Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Title | 1910 United States Federal Census | |
Author | Ancestry.com | |
Publisher | Online publication - Provo, UT, USA: Ancestry.com Operations Inc, 2006.Original data - Thirteenth Census of the United States, 1910 (NARA microfilm publication T624, 1,178 rolls). Records of the Bureau of the Census, Record Group 29. National Archives, Was | |
Repository | Ancestry.com | |
Source ID | S-2054741265 | |
Linked to | Edmund Damer Charles Henry CONSTANT Andrew DAMER Helen DAMER John DAMER Joseph DAMER John DAMINER Andrew DAMMER Maria DAMMER Stanley DAMMER Bessie KOELLER Dorothy KOELLER Emil KOELLER Emma KOELLER George KOELLER Mabel KOELLER Marcella KONKEL? Alex MUSHA Alex John MUSHA Anton MUSHA Gusta MUSHA Jemae MUSHA John MUSHA Manda MUSHA Martha MUSHA Mary MUSHA Rosie MUSHA Anastasia MUZIA John MUZIA John MUZIA Alvina TREDER Anton WORZALA Jacob WORZALA, S Val (Valentine) WORZALA, W William Walter WORZALA |
Notes |