Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Title | Wisconsin Death Index, 1959-1997 | |
Author | Ancestry.com | |
Publisher | Online publication - Provo, UT, USA: Ancestry.com Operations Inc, 2007.Original data - Wisconsin Vital Records Office. Wisconsin Death Index, 1959-67, 1969-97. Madison, Wisconsin, USA: Wisconsin Department of Health.Original data: Wisconsin Vital Records O | |
Repository | Ancestry.com | |
Source ID | S-2054740984 | |
Linked to | Stanley DAMMER Donald Richard WARMUTH Frank Joe WARMUTH Edward WORZALA John J WORZALA Joseph J WORZALA Lawrence Paul WORZALA Margaret Dolores WORZALA Roman Harry WORZALA William Walter WORZALA |
Notes |