Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Title | Social Security Death Index | |
Author | Ancestry.com | |
Publisher | Online publication - Provo, UT, USA: Ancestry.com Operations Inc, 2010.Original data - Social Security Administration. Social Security Death Index, Master File. Social Security Administration.Original data: Social Security Administration. Social Security D | |
Repository | Ancestry.com | |
Source ID | S-2053170888 | |
Linked to | Marlene Catherine (semrau) CLATT Lloyd CONSTANT Stanley DAMMER Patricia Anne JESKE Dorothy KOELLER Ervin J. SANDERS Shery Lee SANDERS Lawrence W STOKES Edward WORZALA John J WORZALA Lawrence Paul WORZALA Margaret Dolores WORZALA Roman Harry WORZALA Susie WORZALA Val (Valentine) WORZALA, W |
Notes |