Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | SCHULZ, Eleanor | Milwaukee, Wisconsin, USA | P121 | My Genealogy | |
2 | SCHULZ, Sonny | Milwaukee, Wisconsin, USA | P122 | My Genealogy | |
3 | SEMRAU, Eugene Anthony | 24 Nov 1943 | Milwaukee, Wisconsin, USA | P128 | My Genealogy |
4 | WORZALA, Lawrence Paul | 01 Oct 1936 | Milwaukee, Wisconsin, USA | P16 | My Genealogy |
5 | WORZALA, Margaret | P15 | My Genealogy |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | DAMMER, Maria | 27 Jun 1942 | Milwaukee, Wisconsin, USA | P14 | My Genealogy |
2 | KONKEL?, Marcella | 02 Nov 1931 | Milwaukee, Wisconsin, USA | P6 | My Genealogy |
3 | SCHULZ, Eddie | Milwaukee, Wisconsin, USA | P123 | My Genealogy | |
4 | WORZALA, Lawrence Paul | 17 Feb 1980 | Milwaukee, Wisconsin, USA | P16 | My Genealogy |
5 | WORZALA, Roman Harry | 02 Nov 1967 | Milwaukee, Wisconsin, USA | P29 | My Genealogy |
6 | WORZALA, William Walter | 24 Aug 1959 | Milwaukee, Wisconsin, USA | P13 | My Genealogy |
Matches 1 to 1 of 1
Family | Married | Family ID | Tree | ||
1 | WORZALA / DAMMER | 10 Nov 1908 | Milwaukee, Wisconsin, USA | F4 | My Genealogy |