Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Name | Carol Ann WARMUTH | |
Born | 02 Oct 1943 | Milwaukee, Milwaukee, Wisconsin, USA |
Gender | Female | |
Died | 06 Nov 2007 | San Antonio, Bexar, Texas, USA |
Person ID | P254 | My Genealogy |
Last Modified | 31 Oct 2014 |
Father | Frank Joe WARMUTH, b. 31 March 1903, Austria , d. Jan 1979, Milwaukee, Milwaukee, Wisconsin, USA | |
Relationship | Natural | |
Mother | Theresa SCHUCI, b. 16 Nov 1909, Wisconsin , d. 21 Dec 1989, Milwaukee, Milwaukee, Wisconsin, USA | |
Relationship | Natural | |
Family ID | F57 | Group Sheet |
Sources |
|