Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Name | Annie | |
Born | 1890 | Wisconsin |
Gender | Female | |
Died | 1956 | |
Person ID | P211 | My Genealogy |
Last Modified | 31 Oct 2014 |
Father | John J WORZALA, b. 14 Apr 1888, Poland (Ger , d. 9 Oct 1971, Shor, Wisconsin | |
Relationship | Natural | |
Mother | Annie, b. 1890, Wisconsin , d. 1956 | |
Relationship | Natural | |
Family ID | F44 | Group Sheet |
Children |
|
|||||||||
Family ID | F73 | Group Sheet |
Sources |
|