Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Name | Marian DOMER [1] | |
Born | Abt 1891 | Wisconsin [1] |
Gender | Male | |
Person ID | P106 | My Genealogy |
Last Modified | 31 Oct 2014 |
Father | Andrew DAMMER, b. Abt 1862, Germany , d. 16 Mar 1923 | |
Relationship | Natural | |
Mother | Alvina TREDER, b. 06 Oct 1870, Stezyca, Pomerania, Poland , d. 15 Jul 1917 | |
Relationship | Natural | |
Married | 04 Nov 1889 | Milwaukee, Wisconsin [2] |
Family ID | F15 | Group Sheet |
Sources |
|