Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Father | Male Edward WORZALA |
Born | 14 Apr 1913 | Wisconsin |
Died | 1975 | Manawa, Wisconsin, USA |
Buried | ||
Married | ||
Father | William Walter WORZALA | F4 Group Sheet | |
Mother | Maria DAMMER | F4 Group Sheet |
Mother | Female Margaret Dolores WORZALA |
Born | 24 Jul 1916 | Milwaukee, Milwaukee, Wisconsin, USA |
Died | 19 Jul 1983 | Manawa, Waupaca, Wisconsin, USA |
Buried | ||
Father | Alex John MUSHA | F2 Group Sheet | |
Mother | Blance BUDZISCH | F2 Group Sheet |
Child 2 | Male Lawrence Paul WORZALA |
Born | 01 Oct 1936 | Milwaukee, Wisconsin, USA |
Died | 17 Feb 1980 | Milwaukee, Wisconsin, USA |
Buried | ||
Spouse | Betty | F27 | |
Married |
Child 4 | Male Edward Jr WORZALA |
Born | ||
Died | ||
Buried | ||
Spouse | SELS | F29 | |
Married | ||
Spouse | Beverly A WORZALA | F30 | |
Married |
Child 6 | Female Susan Carol WORZALA |
Born | ||
Died | ||
Buried | ||
Spouse | Mike BERG | F36 | |
Married | ||
Spouse | Glenn G HAGEN | F58 | |
Married |