Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Father | Male George KUSCH |
Born | Abt 1922 | Wisconsin |
Died | 12 Oct 1981 | Milwaukee City, Milwaukee, Wisconsin |
Buried | ||
Married | ||
Father | Ignatius KUSCH | F53 Group Sheet | |
Mother | Winnie KUSCH | F53 Group Sheet |
Mother | Female Gertrude WORZALA |
Born | 23 Nov 1916 | Miwaukee, Wisconsin |
Died | 27 May 1993 | Milwaukee, Milwaukee, Wisconsin |
Buried | ||
Father | William Walter WORZALA | F4 Group Sheet | |
Mother | Maria DAMMER | F4 Group Sheet |
Child 2 | Male Lawrence John KUSCH |
Born | ||
Died | ||
Buried | ||
Spouse | Karen Amanda COZINGTON | F25 | |
Married | ||
Spouse | Patricia Mae HOHNSTERN | F26 | |
Married |