Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Father | Male Andrew DAMMER |
Born | Abt 1862 | Germany |
Died | 16 Mar 1923 | |
Buried | ||
Married | 04 Nov 1889 [1] | Milwaukee, Wisconsin [1] |
Father | ||
Mother |
Mother | Female Alvina TREDER |
Born | 06 Oct 1870 | Stezyca, Pomerania, Poland |
Died | 15 Jul 1917 | |
Buried | ||
Father | Joseph TREDER | F16 Group Sheet | |
Mother | Magdaelna DASKOWSKA | F16 Group Sheet |
Child 1 | Female Maria DAMMER |
Born | 27 May 1891 | Milwaukee, Wisconsin, United States |
Died | 27 Jun 1942 | Milwaukee, Wisconsin, USA |
Buried | ||
Spouse | William Walter WORZALA | F4 | |
Married | 10 Nov 1908 | Milwaukee, Wisconsin, USA |
Child 13 | Male Stanley DAMMER |
Born | 16 Mar 1907 | Milwaukee, Milwaukee, Wisconsin |
Died | 26 Nov 1975 | Milwaukee, Milwaukee, Wisconsin, USA |
Buried | Brookfield, Waukesha County, Wisconsin, USA |
Sources |
|